Rank | Brand | Revenue | Headquarters | Since | Notes |
---|---|---|---|---|---|
1 | NOW Foods | $800M | Bloomingdale, IL | 1968 | Family-owned; extensive natural product line |
2 | Frontier Co-op | $140M | Norway, IA | 1976 | Organic herbs, spices, and essential oils |
3 | Thorne | 290M | Summerville, SC | 1984 | Clinical-grade supplements; practitioner-trusted |
4 | Nutricost | $31M | Vineyard, UT | 2013 | Amazon-focused; fitness and single-ingredient supplements |
5 | Life Extension | $145M | Fort Lauderdale, FL | 1980 | Longevity-focused; wide range of supplements |
6 | Micro Ingredients | $108M | Montclair, CA | 2015 | Bulk powders and superfoods; strong TikTok presence |
7 | Nature Made | $255M | West Hills, CA | 1971 | Leading vitamin brand; broad retail distribution |
8 | DEVA | $10M | Santa Fe Springs, CA | 2003 | Vegan and vegetarian supplements |
9 | KAL | $40M | Ogden, UT | 1932 | Legacy brand under Nutraceutical Corp; core vitamins and minerals |
10 | Jigsaw Health | $7.6M | Scottsdale, AZ | 2005 | Focus on magnesium supplements; emphasizes sustained energy and wellness |
|
|
|
Benefits of Vitamins in the Human BodyWater-Soluble Vitamins
Fat-Soluble Vitamins
Vitamins Disqualified as Vitamins
Bob's Red Mill Large Flake Nutritional Yeast
Key Nutrients in Fat Metabolism
|
© 1998 - 2025 MyHealthcare.com. All rights reserved. |
About Us | Disclaimer | Views: 1,414,524 |